Diablo 2 - Median XL (Spolszczenie)

Sprawy nie związane bezpośrednio z dodatkiem i tłumaczeniami
Awatar użytkownika
Administrator
Gary
Posty: 200
Frakcja: Przymierze
Rasa: Człowiek
Klasa: Paladyn
BattleTag: Gary#2402

Diablo 2 - Median XL (Spolszczenie)

Post autor: Gary »

Witam wszystkich,

czy znajdzie się osoba która wspomoże mnie w spolszczeniu moda do diablo 2 Median XL (https://www.median-xl.com/) ?

80% mam przetłumaczone, moje repozytorium i pliki: https://github.com/garyfisher/medianxl- ... l/sigma/pl

Proszę o kontakt w razie chęci pomocy :)

dzięki!
Awatar użytkownika
WoWpoPolsku Team
Kalinkus
Posty: 785
Frakcja: Przymierze
Rasa: Człowiek
Klasa: Paladyn
BattleTag: Kalinkus#2587
Kontakt:

Re: Diablo 2 - Median XL (Spolszczenie)

Post autor: Kalinkus »

Nie miałem pojęcia że są mody to chyba do singiel plajer hmm opiszesz co robi ten mod
Gloria Victis
Awatar użytkownika
Administrator
Gary
Posty: 200
Frakcja: Przymierze
Rasa: Człowiek
Klasa: Paladyn
BattleTag: Gary#2402

Re: Diablo 2 - Median XL (Spolszczenie)

Post autor: Gary »

Do przetłumaczenia jest:

expansionstring:

Kod: Zaznacz cały

2872 - "Valthek's Altar"
2883 "Zagraal's Shadow"
2934 "Harvester of Souls"
3101 "Mystic Aegis"
3400 "Bone Prison"
3650 "\orange;Vulnerable to Purify\n\purple;Immunity Aura"
3949 "Possession"
4042 "Mind Control"
4051 "Dragon's Blessing"
4165 "Sanguine Covenant"
4254 "Rend"
4464 "\grey;curse - renders target vulnerable to magic and elemental damage"
4467 "\grey;buff - periodically detonates a devastating trap nearby"
4476 "\blue;only allows the use of melee, summoning and buff/debuff skills\n\grey;passive - improves your combat fortitude"
4477 "\grey;buff - sound waves that randomly immolate nearby enemies"
4494 "\grey;buff - the power of the war god increases your damage"
4508 "\red;requires a throwing knife or naginata\n\grey;projectile - plants a mechanical device that fires a barrage of knives"
4511 "\red;requires a melee weapon\n\tan;(requires Grim Presence)\n\grey;attack - blasts enemies with burning thorns"
4523 "\grey;passive - regenerates life when you kill an enemy in werebear form"
4533 "\blue;only affects you\n\grey;stance - increases damage and chance to avoid attacks"
4558 "\grey;lure him to his servant Malic, and control him until he dies\nuse this spell to convert Lucion, Primus of the Triune"
4567 "\grey;buff - the dragon gods increase your combat power"
4573 "\blue;stance only affects you\n\grey;stance - slowly regenerates lost hit points over time"
4584 "\grey;passive - enhances your elemental damage and physical resist"
4661 "\gold;(Requires Grim Presence)\n\grey;buff - blood ritual empowering your spells and restoring life"
4665 "\red;requires a naginata\n\grey;passive - adds magic damage and defense while wielding a naginata"
4669 "\red;requires a melee weapon\n\tan;(requires Grim Presence)\grey;\nattack - unleashes multiple homing ice wraiths"
4673 "\grey;passive - dark masteries increase your defense"
4697 "\grey;spell - chaotic beam of lightning that shocks your primary target"
4711 "\grey;passive - enhance your weapons with ancestral elemental power"
4740 "\grey;passive - adds deadly poison to your weapon and increases your poison tolerance"
4752 "\grey; empowering Necromancer minions and combat power\n\grey;summon - evoke Rathma's Avatar on Sanctuary"
4790 "\red;requires a melee weapon\grey;\nattack - temporarily protect your well-being"
4792 "\grey;warp - teleports you and your army to a target minion"
4816 "\grey;passive - being near your wolf increases your power"
4860 "\grey;warp - teleports you to the target location"
4861 "\red;requires a dagger\n\grey;morph - transform into a mutated spiked creature with a deadly bite"
4874 "\grey;the ultimate skeletal warlord: Veil King\nsummon - sacrifice part of your army to resurrect"
4891 "\red;requires a sword\n\grey;morph - transform into a nocturnal hunter with savage melee abilities"
5052 "Savage Wolf: 25% chance to become Enraged on Attack"
5099 "\orange;Piekielna Aura\n\n\grey;Casts Eruption\n"
5112 "Casts Crucify on Attack\n\n\red;WARNING: turns Hostile when killed\n\dgrey;10% Chance to Cast Plague Grasp on Attack\nReduced Necromancer Minion count by 50% \nReanimate as Veil Terror: 15%\nSlows Target by 50%\n\orange;The Skeleton King\n"
5124 "+1% Chance to Dodge Projectiles per Base Level (Max 35%)\n+10% Bonus Defense per Base Level\n+10% Hit Recovery per Base Level"
5134 "+6% Minion Life per Base Level"
5165 "More healing per Base Level (Diminishing Returns)\n+15% Bonus Defense per Base Level\n+10 Energy Factor per Base Level"
5225 "\n\grey;Phased Enemy Elemental Resistances: -25%\nAffected Enemies Are Phased\n"
5279 "The Way will be made clear, stand ready\n\nTaha Great Rune\nGreater Signet of Learning\nIt must now be imbued with Knowledge and Arcana\n\n\dgrey;The Worldstone crystal has been reforged"
5297 "Chance to Dodge Projectiles: 30%\nMana Regeneration becomes Mana Drain\n\nCooldown: 2 seconds\n\nincreased attack speed in weapons has maximum efficiency\n\orange;Feral Speed"
5300 "Circle Duration: 10 seconds\nEnergy Factor: +200\nMinion Damage: + 200%\nMana Regeneration Rate: +300%\nCast Speed: +150%"
5329 "Cooldown: 10 seconds\nDuration: 10 minutes\n\n+1% Base Chance to Block\n+100 to Strength and Dexterity\n\red;Minion Life and Attack Stats are 50% Effective"
5355 "Delay between Detonations: "
5376 "Chance to dodge projectiles: "
5422 "10% chance to cast Chain Lightning on Death Blow\nFires 15 shots"
5426 "Flechettes Deal Magic Damage Based on Your Dexterity\n"
5436 "Hit Recovery: "
5461 "Beams: "
5505 "Missiles: 1 (when using Horadrim and Vizjerei sets)\nDamage: 50000 over 0.2 seconds (Ignores Valthek's Shield)\nCan only be used when next to a Mystic Aegis"
5512 "Zawsze Trafia\n50% Obrażeń Broni\nCooldown: 15 Seconds"
5570 "Requires a Monster as target\nConverts 25% Physical Damage to Magic"
5577 "Total Fire and Physical damage per blast: "
5588 "Skill is unaffected by %Magic Spell Damage\nMagic Damage: 50000 (hits several times)\nCan only be used when next to a Mystic Aegis"
5592 "Slows Target by 50%\n\nCooldown: 2 seconds\n\nincreased attack speed in weapons has maximum efficiency\n\orange;Feral Speed\n"
5620 "Strength, Dexterity, Vitality and Energy: "
5669 "Evocation Aura: +5% Attack/Cast Speed per Base Level\nEvocation Aura: +1% Deadly Strike per Base Level\n+1% Total Minion Damage per Base Level"
5671 "% Total Minion Damage"
5737-5741

"\yellow;- Transmute -\n\grey;will forge a new world and our children will know peace.''\n''...and that is why neither of our brethren will find us here. We\n\n\dgrey;with fractured memories from long ago\nAs you touch the crystal your mind is filled"
"\yellow;- Transmute -\n\grey;... nothing more than an attempt to explain the unfathomable.''\n''The Veil? Inarius surely you haven't succumbed to Itherael's prophecies.\n\nConflict and the dangers beyond the Veil.''\n''A Sanctuary, forevermore. Free from the Eternal"
"\yellow;- Transmute -\n\grey;worlds, dimensions, are but a grain of sand in the universe.''\n''Lilith... the High Heavens, Burning Hells, Sanctuary. These\n\nour worlds. What came before is irrelevant!''\n''The Stone has been, is, and will be the axis of"
"\yellow;- Transmute -\n\grey;sure what lurks just beyond our understanding''\nsafe in the sea of possibilities, yet we can't be\nThe Worldstone has existed since the Dawn of Time and kept us\n''There are many more worlds than those upon which we have stood."
"\yellow;- Transmute -\n\grey;This shard is the key, its full potential must be unlocked.\n\nIt has exposed us all to an even greater threat.\nSanctuary to the direct influence of Heaven and Hell.\nThe destruction of the Worldstone has not only exposed\n\n\dgrey;..."

5807 "+1% Chance to Avoid Damage per Base Level\n+4% Bonus Defense per Base Level"
5957+

"DescBanishDmg"	"Elemental/Magical Damage: "
"DescBtSSyn"	"Cooldown reduced by 0.2 seconds per Skill Level (Min 3s)"
"SkillnameLionheartShort"	"Lionheart"
"crX01"	"\grey;Difficulty: \red;Hard\n\grey;Area Level: 121\n\gold;Dimensional Labyrinth 1\n\n\grey;Right click to open a portal\n"
"crX02"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \red;Hard\n\grey;Area Level: 122\n\gold;Dimensional Labyrinth 2\n\n\grey;Right click to open a portal\n"
"crX03"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \red;Hard\n\grey;Area Level: 123\n\gold;Dimensional Labyrinth 3\n\n\grey;Right click to open a portal\n"
"crX04"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \red;Hard\n\grey;Area Level: 124\n\gold;Dimensional Labyrinth 4\n\n\grey;Right click to open a portal\n"
"crX05"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \red;Hard\n\grey;Area Level: 125\n\gold;Dimensional Labyrinth 5\n\n\grey;Right click to open a portal\n"
"crX06"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \purple;Very Hard\n\grey;Area Level: 126\n\gold;Dimensional Labyrinth 6\n\n\grey;Right click to open a portal\n"
"crX07"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \purple;Very Hard\n\grey;Area Level: 127\n\gold;Dimensional Labyrinth 7\n\n\grey;Right click to open a portal\n"
"crX08"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \purple;Very Hard\n\grey;Area Level: 128\n\gold;Dimensional Labyrinth 8\n\n\grey;Right click to open a portal\n"
"crX09"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \purple;Very Hard\n\grey;Area Level: 129\n\gold;Dimensional Labyrinth 9\n\n\grey;Right click to open a portal\n"
"crX10"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \purple;Very Hard\n\grey;Area Level: 130\n\gold;Dimensional Labyrinth 10\n\n\grey;Right click to open a portal\n"
"crX11"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \dgrey;Extreme\n\grey;Area Level: 131\n\gold;Dimensional Labyrinth 11\n\n\grey;Right click to open a portal\n"
"crX12"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \dgrey;Extreme\n\grey;Area Level: 132\n\gold;Dimensional Labyrinth 12\n\n\grey;Right click to open a portal\n"
"crX13"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \dgrey;Extreme\n\grey;Area Level: 133\n\gold;Dimensional Labyrinth 13\n\n\grey;Right click to open a portal\n"
"crX14"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \dgrey;Extreme\n\grey;Area Level: 134\n\gold;Dimensional Labyrinth 14\n\n\grey;Right click to open a portal\n"
"crX15"	"\dgrey;- Transmute for Full Monster Stats -\n\n\grey;Difficulty: \dgrey;Extreme\n\grey;Area Level: 135\n\gold;Dimensional Labyrinth 15\n\n\grey;Right click to open a portal\n"
"irX01"	"\dgrey;- Transmute -\n"
"irX02"	"\dgrey;- Transmute -\n\n\green;Monster Heroes may spawn\n\n\grey;Damage: +10%\nLife: +20%\n"
"irX03"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes may spawn\n\green;Cannot be Chilled or Frozen\n\n\grey;Damage: +20%\nLife: +40%\n"
"irX04"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes may spawn\n\green;Immune to Crowd Control, Max Slow Effect: 25%\n\grey;Cannot be Chilled or Frozen\n\nDamage: +30%\nLife: +60%\n"
"irX05"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes may spawn\n\green;Immune to Crushing Blow, 50% Less Poison Duration\n\grey;Immune to Crowd Control, Max Slow Effect: 25%\nCannot be Chilled or Frozen\n\nDamage: +40%\nLife: +80%\n"
"irX06"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes and Champions may spawn\nImmune to Crushing Blow, 50% Less Poison Duration\nImmune to Crowd Control, Max Slow Effect: 25%\n\green;Absorb 50% Fire, Cold and Lightning\n\grey;Cannot be Chilled or Frozen\n\nDamage: +50%\nLife: +100%\n"
"irX07"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes and Champions may spawn\nImmune to Crushing Blow, 50% Less Poison Duration\nImmune to Crowd Control, Max Slow Effect: 25%\n\grey;Absorb 50% Fire, Cold and Lightning\nCannot be Chilled or Frozen\n\green;Dimensional Tear\n\nMonster Density: +10%\n\grey;Damage: +60%\nLife: +120%\n"
"irX08"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes and Champions may spawn\nImmune to Crushing Blow, 50% Less Poison Duration\nImmune to Crowd Control, Max Slow Effect: 25%\nAbsorb 50% Fire, Cold and Lightning\nCannot be Chilled or Frozen\n\green;60% Leech Resistance\n\grey;Dimensional Tear\n\nMonster Density: +10%\nDamage: +70%\nLife: +140%\n"
"irX09"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes and Champions may spawn\nImmune to Crushing Blow, 50% Less Poison Duration\nImmune to Crowd Control, Max Slow Effect: 25%\nAbsorb 50% Fire, Cold and Lightning\nCannot be Chilled or Frozen\n\green;+70% Movement Speed\n\grey;60% Leech Resistance\nDimensional Tear\n\green;Curse Immunity\n\n\grey;Monster Density: +10%\nDamage: +80%\nLife: +160%\n"
"irX10"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes and Champions may spawn\nImmune to Crushing Blow, 50% Less Poison Duration\nImmune to Crowd Control, Max Slow Effect: 25%\nAbsorb 50% Fire, Cold and Lightning\nCannot be Chilled or Frozen\n+70% Movement Speed\n60% Leech Resistance\n\green;No Monster Corpses\n\grey;Dimensional Tear\nCurse Immunity\n\nMonster Density: +10%\nDamage: +90%\nLife: +180%\n"
"irX11"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes, Champions and Sovereigns may spawn\nImmune to Crushing Blow, 50% Less Poison Duration\nImmune to Crowd Control, Max Slow Effect: 25%\nAbsorb 50% Fire, Cold and Lightning\nCannot be Chilled or Frozen\n+70% Movement Speed\n60% Leech Resistance\nNo Monster Corpses\n\green;Empowered Skills\n\grey;Dimensional Tear\nCurse Immunity\n\nMonster Density: +10%\n\green;Pack Size: +20%\n\grey;Damage: +100%\nLife: +200%\n"
"irX12"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes, Champions and Sovereigns may spawn\nImmune to Crushing Blow, 50% Less Poison Duration\nImmune to Crowd Control, Max Slow Effect: 25%\n\green;Reduce Player Avoid and Block on Hit\n\grey;Absorb 50% Fire, Cold and Lightning\nCannot be Chilled or Frozen\n+70% Movement Speed\n60% Leech Resistance\nNo Monster Corpses\nEmpowered Skills\nDimensional Tear\nCurse Immunity\n\nMonster Density: +10%\nPack Size: +20%\nDamage: +110%\nLife: +220%\n"
"irX13"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes, Champions and Sovereigns may spawn\nImmune to Crushing Blow, 50% Less Poison Duration\nImmune to Crowd Control, Max Slow Effect: 25%\n\green;Gain 150% of Physical Damage as Elemental\n\grey;Reduce Player Avoid and Block on Hit\nAbsorb 50% Fire, Cold and Lightning\nCannot be Chilled or Frozen\n+70% Movement Speed\n60% Leech Resistance\nNo Monster Corpses\nEmpowered Skills\nDimensional Tear\nCurse Immunity\n\nMonster Density: +10%\nPack Size: +20%\nDamage: +120%\nLife: +240%\n"
"irX14"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes, Champions and Sovereigns may spawn\nImmune to Crushing Blow, 50% Less Poison Duration\nImmune to Crowd Control, Max Slow Effect: 25%\nGain 150% of Physical Damage as Elemental\nReduce Player Avoid and Block on Hit\nAbsorb 50% Fire, Cold and Lightning\n\green;Pierce 100% Elemental Resists\n\grey;Cannot be Chilled or Frozen\n+70% Movement Speed\n60% Leech Resistance\nNo Monster Corpses\nEmpowered Skills\nDimensional Tear\nCurse Immunity\n\nMonster Density: +10%\nPack Size: +20%\nDamage: +130%\nLife: +260%\n"
"irX15"	"\dgrey;- Transmute -\n\n\grey;Monster Heroes, Champions and Sovereigns may spawn\nImmune to Crushing Blow, 50% Less Poison Duration\nImmune to Crowd Control, Max Slow Effect: 25%\nGain 150% of Physical Damage as Elemental\nReduce Player Avoid and Block on Hit\nAbsorb 50% Fire, Cold and Lightning\nPierce 100% Elemental Resists\nCannot be Chilled or Frozen\n+70% Movement Speed\n60% Leech Resistance\nNo Monster Corpses\nEmpowered Skills\nDimensional Tear\nCurse Immunity\n\green;Nemesis\n\n\n\grey;Monster Density: +40%\nPack Size: +20%\nDamage: +150%\nLife: +300%\n"
"DescShrineA"	"\blue;+x to Strength\nx% to Strength\nx% Chance of Crushing Blow\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineB"	"\blue;+x to Dexterity\nx% to Dexterity\nx% Bonus to Attack Rating\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineC"	"\blue;+x to Vitality\nx% to Vitality\n+x Life Regenerated per Second\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineD"	"\blue;+x to Energy\nx% to Energy\n+x Energy Factor to Spell Damage\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineE"	"\blue;Adds x-y damage\n+x% Enhanced Damage\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineF"	"\blue;x% Deadly Strike\nRequirements +x%\n+x% Enhanced Damage\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineG"	"\blue;+x% to Summoned Minion Damage\n+x% to Summoned Minion Attack Rating\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineH"	"\blue;+x% to Fire Spell Damage\n-x% to Enemy Fire Resistance\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineI"	"\blue;+x% to Lightning Spell Damage\n-x% to Enemy Lightning Resistance\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineJ"	"\blue;+x% to Cold Spell Damage\n-x% to Enemy Cold Resistance\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineK"	"\blue;+x% to Poison Spell Damage\n-x% to Enemy Poison Resistance\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineM"	"\blue;+x% Cast Speed\nMaximum Mana +x%\nRegenerate Mana +x%\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineN"	"\blue;+x% to Summoned Minion Life\n+x% to Summoned Minion Resistances\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineO"	"\blue;Magic Resist +x%\n+x% to Physical/Magic Spell Damage\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineQ"	"\blue;1% Reanimate as: Random Monster\n1% Reanimate as: Random Monster\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"DescShrineR"	"\dgrey;(One-Handed Weapons, Other Armor)\n\blue;Adds 10-20 fire damage\nAdds 14-16 cold damage\nAdds 1-30 lightning damage\n\n\dgrey;(Two-Handed Weapons, Body Armor)\n\blue;-5% to Enemy Fire Resistance\n-5% to Enemy Cold Resistance\n-5% to Enemy Lightning Resistance\n\grey;Cube with Sacred Rare or Crafted Weapon/Armor to Craft\n\nCube Reagent"
"SkillnameDeathPact"	"Death Pact"
"SkillsdDeathPact"	"\grey;passive - your devotion determines your combat strengths"
"SkillnameSoulbond"	"Soulbond"
"SkillsdSoulbond"	"\grey;passive - improves totems when you have all elements"
"SkillnameTotemMastery"	"Totemic Mastery"
"SkillsdTotemMastery"	"\grey;passive - increases totem count and survability"
"SkillnameBloodSkeleton"	"Blood Skeleton"
"SkillsdBloodSkeleton"	"\grey;summon - an army of skeletons with a powerful aura"
"SkillnameNightCrows"	"Night Hawks"
"SkillanNightCrows"	"Angry Birbs"
"SkillsdNightCrows"	"\grey;summon - suicidal hawks that deal concentrated damage"
"SkillnameAbyssKnight"	"Abyss Knight"
"SkillsdAbyssKnight"	"\grey;summon - ranged death knights with an elemental attack"
"SkillnameIronGolem"	"Iron Golem"
"SkillsdIronGolem"	"\red;requires a metallic item on the ground\n\grey;summon - consume an item to create a powerful golem"
"SkillnameResurgence"	"Resurgence"
"SkillsdResurgence"	"\grey;passive - your minions become more powerful and resistant"
"SkillnameJinnWhat"	"What?"
"SkillsdJinnWhat"	"\grey;Hello"
"TotemFrostclaw"	"Frostclaw"
"TotemStormeye"	"Stormeye"
"TotemFireheart"	"Fireheart"
"DescConformism"	"Extra Totems: +"
"DescTotemHealth"	"Totem Life: "
"DescTotemsCanKite"	"Totem Avoid Damage: "
"DescOneTwoThree"	"+1 Extra Totem per 5 Base Levels"
"DescHomemadeBrewSauce"	"Increases Totem Avoid and Life per Base Level (Diminishing Returns)"
"DescHelloImTotem"	"\n\dgrey;Reanimates\nLife after each Kill to Player\nEnergy and Strength Factor\nEnemy Elemental Resistances\nSpell Damage\n\orange;Your Totems Inherit: "
"DescPactWithXbow"	"% Total Character Defense (Max: 500%)\n\dgrey;(Based on Points in the Crossbow Tree)\n\orange;Alchemist\grey;\n"
"DescPactWithDeathlord"	"% Total Character Defense (Max: 500%)\n\dgrey;(Based on Points in the Melee Tree)\n\orange;Deathlord\grey;\n"
"DescPactWithNecropolis"	"% to Spell Damage (Max: 150%)\n\dgrey;(Based on Points in the Malice Tree)\n\orange;Nightwalker\grey;\n"
"DescImTrying"	"Any other crossbow skill: Increased Total Character Defense\nAny other melee skill: Increased Total Character Defense\nAny other malice skill: Increased Spell Damage\nImproved Effect per Base Level"
"MonBloodSkeleton"	"Blood Skeleton"
"MonNightHawks"	"Night Hawk"
"MonAbyssKnight"	"Abyss Knight"
"DescIronMemes"	"Casts Spike Rush on Attack\n\n\dgrey;Unaffected by Minion Resistances\nInherits all Consumed Item's Properties\n\orange;Metal Madness\n"
"PetBloodSkele"	"Skeleton"
"PetNightHawk"	"Hawks"
"PetAbyss"	"Knight"
"DescBloodSkele"	"Skeletons: "
"DescNightHawk"	"Total Hawks: "
"DescPetAbyss"	"Knights: "
"DescIronRegeneration"	"Regeneration Improved by 1 Second per 2 Base Levels (Min: 15s)"
"DescAbyssConvers"	"Fire/Cold Damage"
"DescBloodCB"	"Some value: "
"DescHawkPack"	"Hits Multiple Times\nArea Effect Attack\nPack Size: "
"DescElementalAbsorb"	"All Damage Reduced by"
"DescConversionBlank"	"Converts 100% Physical Damage to Fire/Cold\nCasts Thermal Blast\n"
"DescBloodSynergy"	"+1 Skeleton per 4 Base Levels\nImproved Aura Effect per Base Level"
"DescHawkSynergy"	"Evocation Aura\nGrim Vision Aura\n+1 Hawk per 2 Base Levels\n+1 Pack Size per 10 Base Levels"
"DescAbyssSynergy"	"Jinn: 8% Total Damage per Base Level\nAll Damage Reduced by +10 per Base Level\n+1 Knight per 6 Base Levels"
"DescAnotherAura"	"\orange;Grim Vision Aura\n"
"DescImResurgence"	"Necromancer Minions: "
"DescResurgenceSyn"	"Minions: +2% Chance to Avoid Damage per Base Level (Max: 50%)"
"DescResurgenceMinDmg"	"% to Summoned Minion Damage"
"DescResurgenceNextSyn"	"+6% to Summoned Minion Damage per Base Level"
"DescResurgenceWard"	"+8% Bonus Defense per Base Level"
"DescAttaBoy"	"+2% Movement Speed per Base Level"
"DescItCanBeReal"	"Area Effect Attack\n\nPhysical Damage: "
"Xvenomcloud"	"Venomcloud Totem"
"TotemVenomcloud"	"Venom"
"DescWhatIf"	"All Damage Reduced by "
"DescVKIronSynergy"	"Iron Golem: Regenerates 100% Life in "
"DescGrimVisionAndDP"	"Blood Skeleton: Grim Vision Aura\nDeath Pact: +15% Life per Base Level"
"DescVKHawkSynergy"	"6% Total Damage per Hawk"
"DescRathmaAura"	"\orange;Evocation Aura\n"
"DescRathmaSpeeds"	"% Attack/Cast Speed"
"DescJinnMissiles"	"Eruption: +1 Projectile per 3 Base Levels (Max: 6)"
"DescSoulbondism"	"Totem Elemental Damage: +"
"DescSoulbondSkillcap"	"\grey;Maximum Totem Base Skill Levels: +"
"DescSoulbondLifeKill"	""
"DescSoulbondCombination"	"%\n\dgrey;(all totems need to be near each other)\n\orange;When You Have All Three Totems:\n\grey;"
"DescSoulbondSynergy"	"Improved Healing Effect per Base Level\nTotem Elemental Damage: +4% per Base Level\n+1 Totem Base Skill Levels per 4 Base Levels"
"DescFaminelord"	"Deathlord Movement Speed: "
"DescBlankie"	"\n"
"SkillnameVenomcloud"	"\green;Venomcloud Totem"
"SkillsdVenomcloud"	"\grey;totem - casts poisonous waves at nearby enemies"
"SkillnameSpikeRush"	"Spike Rush"
"bt01"	"\orange;Juneend's AFK Service"
"bt02"	"\orange;Nihlathak Simulator"
"bt03"	"\orange;Thunderban's Market"
"bt04"	"\orange;Chuck's Secret"
"bt05"	"\orange;#unique command but it costs 1 mill"
"bt06"	"\orange;Thraxis the Martyr"
"bt07"	"\orange;Instant Regret"
"DescBeta01"	"\blue;Eat For Experience"
"DescBeta02"	"\blue;Eat For 10 Stat Points"
"DescBeta03"	"\blue;Cube = 3 Arcane Crystals"
"DescBeta04"	"\blue;Cube = Duplicates Shrines Twice"
"DescBeta05"	"\blue;Cube = Converts Item to SU"
"DescBeta06"	"\blue;Cube = Creates Beta Charm"
"DescBeta07"	"\blue;Cube = Creates 2 Respec Potions"
"bt99"	"''The Worst Beta I've Been In''"
"Beta Trinket"	"''The Worst Beta I've Been In''"
"RemadeFlesh"	"Remade Flesh"
"VoidErinys"	"Erinys"
"ColossalTunneler"	"Colossal Tunneler"
"CorruptedAmazon"	"Corrupted Amazon"
"DescTieflingSyn"	"+1 to All Skills per 7 Base Levels"
"SinewShaper"	"Sinew Shaper"
"VoidObserver"	"Observer"
"TwistedMorlu"	"Twisted Morlu"
"TwistedNecrobot"	"Twisted Necrobot"
"SapphireKnight"	"Sapphire Knight"
"CorruptedSsin"	"Corrupted Assassin"
"CorruptedMuscles"	"Corrupted Barbarian"
"AbyssalShrine"	"Abyssal Shrine"
"AbyssalDesc1"	"\gold;Destroy to summon a random boss. Double trophy drop chance"
"AbyssalDesc2"	"\gold;Destroy to summon a random boss. Triple trophy drop chance"
"StrDropRange"	"\gold;Drops Ranged Attack Items"
"StrDropMelee"	"\gold;Drops Melee Attack Items"
"StrDropCaster"	"\gold;Drops Caster Items"
"StrDropNarco"	"\gold;Drops Armour and Jewellery"
"KingsDesire"	"King's Desire"
"SmokelessFire"	"Smokeless Fire"
"GrimVisor"	"Grim Visor"
"IronShard"	"Iron Shard"
"TheWorshiper"	"The Worshipper"
"Malevolence"	"Malevolence"
"CorruptedNecro"	"Corrupted Necromancer"
"UnstableAnomaly"	"Unstable Anomaly"
"UnstableAnomalyStr"	"\gold;Drops a Sacred Unique Item"
"Caldeum Library"	"Caldeum Library"
"To Caldeum Library"	"To Caldeum Library"
"ThePhoboss"	"Phoboss, Nephalem's Bane"
"PhobossStr"	"\gold;Drops Unique Crafting Materials"
"TheNavigator"	"Navigator"
"TheNavigatorStr"	"\gold;Drops a Riftstone"
"TheGharbad"	"Gharbad the Weak"
"TheGharbadStr"	"\gold;Drops Set Items"
"DescShrekTheMovie"	" Maximum Stamina"
"DescWhyRemoveToggleTho"	"+5 Maximum Stamina per Base Level"
"blol"	"Spirit of Creation"
"BaalReward"	"Spirit of Creation"
"DescAllQueens"	"Dexterity, Vitality and Energy: "
"DescSinnersLVL"	"Apocalypse Level: "
